0PD0 vs ARM: Side-by-Side Comparison
Compare Pinewood Technologies Group PLC (0PD0) and Arm Holdings plc. (ARM) side by side: market cap EUR 340.69M vs USD 336.74B, P/E 5.3 vs 372.5. Financials, growth and model signals on Bullrun.
| Metric | 0PD0 | ARM |
|---|---|---|
| Company | Pinewood Technologies Group PLC | Arm Holdings plc. |
| Country / Exchange | United Kingdom · F | United Kingdom · NASDAQ |
| Sector | Technology | Technology |
| Industry | Software - Application | Semiconductors |
| Market cap | EUR 340.69M | USD 336.74B |
| P/E ratio | 5.3 | 372.5 |
| Dividend yield | — | — |
| Valuation model | — | 73.6% overvalued |
| Revenue (latest FY) | GBP 40.50M | USD 4.92B |
| Revenue growth YoY | — | +22.8% |
| Net income | GBP 50.30M | USD 904.00M |
| Gross margin | 85.7% | 97.5% |
| Diluted EPS | 0.48 | 0.85 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.