ARYN vs NESM: Side-by-Side Comparison
Compare Aryzta AG (ARYN) and Nestlé S.A (NESM) side by side: market cap CHF 1.39B vs EUR 233.56B, P/E 14.3 vs 23.8. Financials, growth and model signals on Bullrun.
| Metric | ARYN | NESM |
|---|---|---|
| Company | Aryzta AG | Nestlé S.A |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | CHF 1.39B | EUR 233.56B |
| P/E ratio | 14.3 | 23.8 |
| Dividend yield | — | 3.81% |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 2.22B | EUR 89.89B |
| Revenue growth YoY | +1.3% | -2.0% |
| Net income | CHF 112.30M | EUR 9.03B |
| Gross margin | 20.2% | 45.8% |
| Diluted EPS | — | 3.51 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.