ARYN vs YZA0: Side-by-Side Comparison
Compare Aryzta AG (ARYN) and ARYZTA AG (YZA0) side by side: market cap CHF 1.39B vs EUR 1.45B, P/E 14.3 vs 13.7. Financials, growth and model signals on Bullrun.
| Metric | ARYN | YZA0 |
|---|---|---|
| Company | Aryzta AG | ARYZTA AG |
| Country / Exchange | Switzerland · SW | Switzerland · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | CHF 1.39B | EUR 1.45B |
| P/E ratio | 14.3 | 13.7 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | CHF 2.22B | EUR 2.22B |
| Revenue growth YoY | +1.3% | +1.3% |
| Net income | CHF 112.30M | EUR 112.30M |
| Gross margin | 20.2% | 20.2% |
| Diluted EPS | — | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.