AS2 vs ITRK: Side-by-Side Comparison
Compare VIANET GROUP PLC LS -01 (AS2) and Intertek Group PLC (ITRK) side by side: market cap EUR 19.33M vs GBX 891.05B, P/E 34.0 vs 26.9. Financials, growth and model signals on Bullrun.
| Metric | AS2 | ITRK |
|---|---|---|
| Company | VIANET GROUP PLC LS -01 | Intertek Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | EUR 19.33M | GBX 891.05B |
| P/E ratio | 34.0 | 26.9 |
| Dividend yield | 4.07% | 2.84% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 15.02M | GBP 3.43B |
| Revenue growth YoY | +0.7% | +1.1% |
| Net income | EUR 857.00K | GBP 343.50M |
| Gross margin | 69.4% | — |
| Diluted EPS | 0.03 | 2.16 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.