BDG vs MSW: Side-by-Side Comparison
Compare BEIJING UR.C.D.+DEV.GRP H (BDG) and Ming Shing Group Holdings Ltd (MSW) side by side: market cap EUR 124.08M vs USD 16.48M. Financials, growth and model signals on Bullrun.
| Metric | BDG | MSW |
|---|---|---|
| Company | BEIJING UR.C.D.+DEV.GRP H | Ming Shing Group Holdings Ltd |
| Country / Exchange | Hong Kong · F | Hong Kong · NASDAQ |
| Sector | Industrials | Industrials |
| Industry | Engineering & Construction | Engineering & Construction |
| Market cap | EUR 124.08M | USD 16.48M |
| P/E ratio | 1.8 | — |
| Dividend yield | 9.70% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 7.53B | USD 33.85M |
| Revenue growth YoY | -13.2% | +22.8% |
| Net income | EUR 515.19M | USD -5.73M |
| Gross margin | 19.8% | -3.9% |
| Diluted EPS | 0.38 | -0.48 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.