BDG vs PHOE: Side-by-Side Comparison
Compare BEIJING UR.C.D.+DEV.GRP H (BDG) and Phoenix Asia Holdings Ltd (PHOE) side by side: market cap EUR 124.08M vs USD 384.48M. Financials, growth and model signals on Bullrun.
| Metric | BDG | PHOE |
|---|---|---|
| Company | BEIJING UR.C.D.+DEV.GRP H | Phoenix Asia Holdings Ltd |
| Country / Exchange | Hong Kong · F | Hong Kong · NASDAQ |
| Sector | Industrials | Industrials |
| Industry | Engineering & Construction | Engineering & Construction |
| Market cap | EUR 124.08M | USD 384.48M |
| P/E ratio | 1.8 | — |
| Dividend yield | 9.70% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 7.53B | USD 7.37M |
| Revenue growth YoY | -13.2% | +28.1% |
| Net income | EUR 515.19M | USD 1.03M |
| Gross margin | 19.8% | 29.5% |
| Diluted EPS | 0.38 | 0.06 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.