BSP vs QQ: Side-by-Side Comparison
Compare BAE Systems plc (BSP) and Qinetiq Group PLC (QQ) side by side: market cap EUR 61.56B vs GBX 218.32B, P/E 26.6 vs 21.2. Financials, growth and model signals on Bullrun.
| Metric | BSP | |
|---|---|---|
| Company | BAE Systems plc | Qinetiq Group PLC |
| Country / Exchange | United Kingdom · XETRA | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Aerospace & Defense | Aerospace & Defense |
| Market cap | EUR 61.56B | GBX 218.32B |
| P/E ratio | 26.6 | 21.2 |
| Dividend yield | 1.99% | 2.59% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 28.34B | GBP 1.93B |
| Revenue growth YoY | +7.7% | +1.0% |
| Net income | EUR 2.06B | GBP -185.70M |
| Gross margin | 65.2% | — |
| Diluted EPS | 0.68 | -0.33 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.