G4D vs GCL: Side-by-Side Comparison
Compare Winking Studios Limited (G4D) and GCL Global Holdings Ltd (GCL) side by side: market cap EUR 56.57M vs USD 53.89M. Financials, growth and model signals on Bullrun.
| Metric | G4D | GCL |
|---|---|---|
| Company | Winking Studios Limited | GCL Global Holdings Ltd |
| Country / Exchange | Singapore · F | Singapore · NASDAQ |
| Sector | Communication Services | Communication Services |
| Industry | Electronic Gaming & Multimedia | Electronic Gaming & Multimedia |
| Market cap | EUR 56.57M | USD 53.89M |
| P/E ratio | — | — |
| Dividend yield | 0.12% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 45.50M | USD 142.07M |
| Revenue growth YoY | +42.6% | +45.7% |
| Net income | EUR 326.00K | USD 5.59M |
| Gross margin | 29.8% | 15.0% |
| Diluted EPS | 0.00 | 0.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.