TEAM vs WTC: Side-by-Side Comparison
Compare Atlassian Corporation - Class A (TEAM) and Wisetech Global Ltd (WTC) side by side: market cap USD 21.28B vs AUD 10.99B. Financials, growth and model signals on Bullrun.
| Metric | TEAM | WTC |
|---|---|---|
| Company | Atlassian Corporation - Class A | Wisetech Global Ltd |
| Country / Exchange | Australia · NASDAQ | Australia · AU |
| Sector | Technology | Technology |
| Industry | Software-Application | Software - Application |
| Market cap | USD 21.28B | AUD 10.99B |
| P/E ratio | — | 45.3 |
| Dividend yield | — | 0.65% |
| Valuation model | — | — |
| Revenue (latest FY) | USD 5.22B | AUD 696.27M |
| Revenue growth YoY | +19.7% | +28.8% |
| Net income | USD -256.69M | AUD 175.66M |
| Gross margin | 82.8% | 84.0% |
| Diluted EPS | -0.98 | 0.53 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.