Fund profile by ISIN FR0010524777
Amundi MSCI New Energy UCITS ETF Dist
Research Amundi MSCI New Energy UCITS ETF Dist by ISIN FR0010524777: TER 0.60%, domicile France, distributing, and 1-year price performance +49.2%.
ISINFR0010524777
TER0.60%
DomicileFrance
Distribution policyDistributing
Index—
Fund size1.2B
Holdings—
1-year price performance+49.2%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| LYM9.DE | XETRADefault at German brokers | EUR | France | €890K | 20,373 |
| ENER.MI | ETFP | EUR | France | €841K | 18,987 |
| NRJ.PA | XPAR | EUR | France | €475K | 10,772 |
| LYNRJ.SW | SW | CHF | France | €130K | 2,970 |
| NRJL.L | LSE | GBP | France | €105K | 2,328 |
| NRJU.L | LSE | USD | France | €88K | 2,010 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 64.10% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| Schneider Electric SE | SU.PA | 9.69% |
| Iberdrola SA | IBE.MC | 9.22% |
| GE Vernova Inc | GEV | 8.45% |
| NextEra Energy Inc | NEE | 8.33% |
| Murata Manufacturing Co Ltd | 6981.T | 7.96% |
| Siemens Energy AG Ordinary Shares | ENR.DE | 7.53% |
| Exelon Corp | EXC | 4.94% |
| Edison International | EIX | 2.98% |
| Vestas Wind Systems AS | VWS.CO | 2.72% |
| First Solar Inc | FSLR | 2.27% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.