Fund profile by ISIN IE0001VXZTV7
Vanguard ESG Emerging Markets All Cap UCITS ETF USD Inc
Research Vanguard ESG Emerging Markets All Cap UCITS ETF USD Inc by ISIN IE0001VXZTV7, domicile Ireland, distributing, and 1-year price performance +26.5%.
ISINIE0001VXZTV7
TER—
DomicileIreland
Distribution policyDistributing
Index—
Fund size135M
Holdings—
1-year price performance+26.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| V3ML.DE | XETRADefault at German brokers | EUR | Ireland | €143K | 18,942 |
| V3MM.L | LSE | GBP | Ireland | €79K | 10,370 |
| V3ML.MI | ETFP | EUR | Ireland | €71K | 9,375 |
| V3ML.L | LSE | USD | Ireland | €39K | 5,204 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 30.38% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 19.30% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 2.89% |
| MediaTek Inc | 2454.TW | 1.74% |
| China Construction Bank Corp Class H | 00939 | 1.10% |
| Delta Electronics Inc | 2308.TW | 1.04% |
| Hon Hai Precision Industry Co Ltd | 2317.TW | 1.00% |
| HDFC Bank Ltd | HDFCBANK.NS | 0.95% |
| ICICI Bank Ltd | ICICIBANK.NS | 0.84% |
| Industrial And Commercial Bank Of China Ltd Class H | 01398 | 0.81% |
| PDD Holdings Inc ADR | PDD | 0.72% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.