Fund profile by ISIN IE0004I037N4
Franklin FTSE Emerging Markets
Research Franklin FTSE Emerging Markets by ISIN IE0004I037N4: TER 0.16%, domicile Ireland, and 1-year price performance +23.7%.
ISINIE0004I037N4
TER0.16%
DomicileIreland
Distribution policy—
Index—
Fund size13M
Holdings—
1-year price performance+23.7%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| EMGM.DE | XETRADefault at German brokers | EUR | Ireland | €19K | 668 |
| EMERG.MI | ETFP | EUR | Ireland | €18K | 636 |
| EMERG.PA | XPAR | EUR | Ireland | €12K | 408 |
| EMERG.SW | SW | USD | Ireland | €4K | 144 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 26.47% of the fund. As of 2026-08-14.
| Holding | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 10.38% |
| Tencent Holdings Ltd | 0700.HK | 5.32% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 2.97% |
| HDFC Bank Ltd | HDFCBANK.NS | 1.37% |
| Xiaomi Corp Class B | 1810.HK | 1.31% |
| Reliance Industries Ltd | RELIANCE.NS | 1.18% |
| China Construction Bank Corp Class H | 00939 | 1.05% |
| PDD Holdings Inc ADR | PDD | 1.03% |
| ICICI Bank Ltd | ICICIBANK.NS | 0.94% |
| Hon Hai Precision Industry Co Ltd | 2317.TW | 0.91% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.