Franklin Templeton ETFs and funds
53 Franklin Templeton ETFs and funds with ISIN and available fees, domicile and share class. Known fees are sorted lowest first.
| Fund | ISIN | Ticker | Currency | Domicile | Fee | Share class |
|---|---|---|---|---|---|---|
| FRK US TREAS 0-1Y UCITS ETF | IE000E02WFD5 | FUST1.SW | USD | Ireland | 0.05% | Accumulating |
| FRK S&P 500 Paris Climate ETF | IE00BMDPBZ72 | FLX5.DE | EUR | Ireland | 0.07% | Accumulating |
| FRK FTSE DEVELOPED UCITS ETF | IE000CVOSY02 | DWLD.DE | EUR | Ireland | 0.09% | Accumulating |
| FRK FTSE JAPAN UCITS ETF | IE000D0T0BO1 | JAPAN.MI | EUR | Ireland | 0.09% | Accumulating |
| FRK FTSE Korea ETF | IE00BHZRR030 | FLXK.L | USD | Ireland | 0.09% | Accumulating |
| FRK SP 500 COMM SERV ETF | IE000TMJDGV1 | FTCS.DE | EUR | Ireland | 0.09% | Accumulating |
| FRK SP 500 CONS DISC ETF | IE000PEYL7P5 | FTCD.DE | EUR | Ireland | 0.09% | Accumulating |
| FRK SP 500 FINANCIALS ETF | IE000KG7KXI7 | FTFN.DE | EUR | Ireland | 0.09% | Accumulating |
| FRK SP 500 INFO TECH ETF | IE000EQGURT5 | USIT.MI | EUR | Ireland | 0.09% | Accumulating |
| FRK SP 500 SCREENED UCITS ETF | IE0006FAD976 | US500.PA | EUR | Ireland | 0.09% | Accumulating |
| FRK US MEGA 100 UCITS ETF | IE0008M1R3N4 | US100.MI | EUR | Ireland | 0.09% | Accumulating |
| FRK FTSE EMERG ETF DIS | IE000GTF7GF4 | EMGD.DE | EUR | Ireland | 0.11% | Distributing |
| FRK FTSE EMERGING EX CHINA ETF | IE0006D3PGW3 | EXCN.DE | EUR | Ireland | 0.11% | Accumulating |
| FRK FTSE EMERGING UCITS ETF | IE0004I037N4 | EMERG.PA | EUR | Ireland | 0.11% | Accumulating |
| FRK US DIVIDEND TILT UCITS ETF | IE000Z4OBQK4 | USDIV.MI | EUR | Ireland | 0.12% | Distributing |
| FRK US DIV TILT ETF ACC | IE000HSER094 | DVDU.DE | EUR | Ireland | 0.12% | Accumulating |
| FRK Asia ex China ex Japan ETF | IE00BFWXDV39 | FLQA.L | USD | Ireland | 0.14% | Accumulating |
| FRK SP WRLD SCREENED UCITS ETF | IE0006WOV4I9 | GLOBE.PA | EUR | Ireland | 0.14% | Accumulating |
| FRK US MEGA CAP ETF EUR H ACC | IE000JQ1PF28 | UH100.MI | EUR | Ireland | 0.14% | Accumulating |
| FRK EURO IG CORP ETF ACC | IE0001PY6688 | EIGA.DE | EUR | Ireland | 0.15% | Accumulating |
| FRK EURO IG CORP UCITS ETF | IE000H0TSO96 | SCOR.MI | EUR | Ireland | 0.15% | Distributing |
| FRK Europe 600 Paris Clim ETF | IE00BMDPBY65 | FLXP.DE | EUR | Ireland | 0.15% | Accumulating |
| FRK Euro Short Mat ETF | IE000STIHQB2 | FLESA.MI | EUR | Ireland | 0.15% | Accumulating |
| FRK Euro Short Mat ETF | IE00BFWXDY69 | FLES.MI | EUR | Ireland | 0.15% | Distributing |
| FRK MSCI EM Paris Climate ETF | IE000QLV3SY5 | FREP.MI | EUR | Ireland | 0.18% | Accumulating |
| FRK SUST EUR GREEN CRP 1-5 ETF | IE0006K7DEL9 | GCOR.MI | EUR | Ireland | 0.18% | Accumulating |
| FRK SUST EUR GREEN SOV ETF | IE000P0R7WK6 | GSOV.DE | EUR | Ireland | 0.18% | Accumulating |
| Franklin FTSE China UCITS ETF | IE00BHZRR147 | FLXC.L | USD | Ireland | 0.19% | Accumulating |
| Franklin FTSE India UCITS ETF | IE00BHZRQZ17 | FLXI.L | USD | Ireland | 0.19% | Accumulating |
| FRK FTSE Brazil ETF | IE00BHZRQY00 | FVUB.L | GBP | Ireland | 0.19% | Accumulating |
| FRK FTSE Taiwan ETF | IE000CM02H85 | FLXT.L | USD | Ireland | 0.19% | Accumulating |
| FRK CORE US ENH EQ UCITS ETF | IE000CZU3JH0 | USEN.MI | EUR | Ireland | 0.20% | Accumulating |
| FRK U.S. Equity ETF | IE00BF2B0P08 | FRUE.L | USD | Ireland | 0.20% | Accumulating |
| FRK MSCI China Paris Clim ETF | IE000EBPC0Z7 | FRCP.PA | EUR | Ireland | 0.22% | Accumulating |
| FRK Europe Quality Div ETF | IE00BF2B0L69 | FLXD.DE | EUR | Ireland | 0.25% | Distributing |
| FRK EUR QUAL DIV UCITS ETF ACC | IE000IMGE5W5 | DIVA.MI | EUR | Ireland | 0.25% | Accumulating |
| FRK Sust Euro Green Bond ETF | IE00BHZRR253 | FLRG.L | EUR | Ireland | 0.25% | Accumulating |
| FRK WORLD CATHOLIC PRIN ETF | IE000AZOUN82 | FAITH.MI | EUR | Ireland | 0.27% | Accumulating |
| Franklin Global Equity SRI UCITS ETF | IE00BF2B0N83 | FLXG.L | GBP | Ireland | 0.30% | Accumulating |
| Franklin Sustainable Euro Green Bond UCITS ETF CHF Hedged (Acc) | IE0001JJF0Q9 | FLRGC.SW | CHF | Ireland | 0.30% | Accumulating |
| Franklin Templeton ICAV - Franklin EM Multi-Factor Equity UCITS ETF EUR Dis | IE000CLL0K98 | FLDE.DE | EUR | Ireland | 0.30% | Distributing |
| FRK AI Metaverse Blckchain ETF | IE000IM4K4K2 | FLRA.DE | EUR | Ireland | 0.30% | Accumulating |
| FRK EM Multi-Factor EQ ETF | IE00BF2B0K52 | FLXE.DE | EUR | Ireland | 0.30% | Accumulating |
| FRK Future Food ETF | IE000ZOKLHY7 | FOFD.PA | EUR | Ireland | 0.30% | Accumulating |
| FRK GLB QUAL DIV UCITS ETF ACC | IE000ZZJ48Q0 | DVDG.DE | EUR | Ireland | 0.30% | Accumulating |
| FRK Global Quality Div ETF | IE00BF2B0M76 | FLXX.DE | EUR | Ireland | 0.30% | Distributing |
| FT ICAV-Fr.Fut.of Hlth+Well.UER | IE0003WEWAX4 | FOHW.PA | EUR | Ireland | 0.30% | Accumulating |
| Franklin LibertyShares ICAV - Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF | IE000YZIVX22 | CATHEM.MI | EUR | Ireland | 0.35% | Accumulating |
| FRK USD Invest Grd Corp ETF | IE00BFWXDX52 | FLUC.L | USD | Ireland | 0.35% | Distributing |
| FRK US INC EQ FOCUS ETF DIS | IE0001T0BHM5 | USINC.SW | USD | Ireland | 0.35% | Distributing |
| FRK US INC EQ FOCUS ETF MDIS | IE00082967W7 | FTUM.DE | EUR | Ireland | 0.35% | Distributing |
| FRK FTSE SAUDI ARABIA ETF | IE000C7DDDX4 | SAUDI.MI | EUR | Ireland | 0.39% | Accumulating |
| FRK CB US SMALLER UCITS ETF | IE000XJA2OU4 | USMID.PA | EUR | Ireland | 0.49% | Accumulating |
A dash means this field is not available from our current data sources.
ETF index comparisons · All ETFs A-Z
One row per fund share class: a fund may trade on several venues under different tickers.