Fund profile by ISIN IE000XJA2OU4
Franklin ClearBridge US Smaller Companies UCITS ETF USD Acc
Research Franklin ClearBridge US Smaller Companies UCITS ETF USD Acc by ISIN IE000XJA2OU4, domicile Ireland, and 1-year price performance +11.0%.
ISINIE000XJA2OU4
TER—
DomicileIreland
Distribution policy—
Index—
Fund size5M
Holdings—
1-year price performance+11.0%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| USMID.PA | XPAR | EUR | Ireland | €7K | 706 |
| CBSM.DE | XETRADefault at German brokers | EUR | Ireland | €7K | 692 |
| USMID.SW | SW | USD | Ireland | €3K | 316 |
| USMID.MI | ETFP | EUR | Ireland | — | — |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 23.17% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| RBC Bearings Inc | RBC | 2.76% |
| Casey's General Stores Inc | CASY | 2.75% |
| Burlington Stores Inc | BURL | 2.46% |
| Lattice Semiconductor Corp | LSCC | 2.45% |
| XPO Inc | XPO | 2.39% |
| APi Group Corp | APG | 2.33% |
| Teledyne Technologies Inc | TDY | 2.31% |
| Performance Food Group Co | PFGC | 2.00% |
| Charles River Laboratories International Inc | CRL | 1.94% |
| ATI Inc | ATI | 1.78% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.