Fund profile by ISIN IE000Z4OBQK4
Franklin US Dividend Tilt UCITS ETF
Research Franklin US Dividend Tilt UCITS ETF by ISIN IE000Z4OBQK4, domicile Ireland, and 1-year price performance +26.4%.
ISINIE000Z4OBQK4
TER—
DomicileIreland
Distribution policy—
Index—
Fund size5M
Holdings—
1-year price performance+26.4%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| UDVD.DE | XETRADefault at German brokers | EUR | Ireland | €4K | 126 |
| USDIV.PA | XPAR | EUR | Ireland | €1K | 48 |
| USDIV.MI | ETFP | EUR | Ireland | €1K | 39 |
| UDVD.SW | SW | USD | Ireland | €182 | 6 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 37.19% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 7.08% |
| Apple Inc | AAPL | 6.87% |
| Microsoft Corp | MSFT | 5.47% |
| Amazon.com Inc | AMZN | 4.14% |
| Broadcom Inc | AVGO | 3.14% |
| Alphabet Inc Class A | GOOGL | 3.12% |
| Alphabet Inc Class C | GOOG | 2.51% |
| Meta Platforms Inc Class A | META | 1.84% |
| JPMorgan Chase & Co | JPM | 1.53% |
| Micron Technology Inc | MU | 1.48% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.