Fund profile by ISIN IE00082967W7
Franklin US Income Equity Focus UCITS ETF (Mdis)
Research Franklin US Income Equity Focus UCITS ETF (Mdis) by ISIN IE00082967W7: TER 0.35%, domicile Ireland, distributing, and 1-year price performance +1.8%.
ISINIE00082967W7
TER0.35%
DomicileIreland
Distribution policyDistributing
IndexFranklin US Income Equity Focus
Fund size101M
Holdings97
1-year price performance+1.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| FTUM.DE | XETRADefault at German brokers | EUR | Ireland | €20 | 2 |
| INCE.MI | ETFP | — | Ireland | — | — |
| USINM.SW | SW | USD | Ireland | — | — |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-10-13.
Largest holdings
The 10 largest holdings make up 28.52% of the fund, which holds 97 positions in total. As of 2026-10-09.
| Holding | Symbol | Weight |
|---|---|---|
| FHLDN 0% 10/26 | — | 6.27% |
| CHEVRON CORP USD 0.75 | CVX | 3.48% |
| VERIZON COMMUNICA USD 0.1 | VZ | 2.70% |
| PROCTER & GAMBLE USD NPV | PG | 2.60% |
| SOUTHERN CO/THE USD 5 | SO | 2.48% |
| CITIGROUP G FRN 10/27 ELN | — | 2.41% |
| PEPSICO INC USD 0.017 | PEP | 2.32% |
| CISCO SYSTEMS I USD 0.001 | CSCO | 2.19% |
| LOCKHEED MARTIN COR USD 1 | LMT | 2.12% |
| DUKE ENERGY COR USD 0.001 | DUK | 1.96% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.