Fund profile by ISIN IE000NDWFGA5
Global X Uranium UCITS ETF USD Acc
Research Global X Uranium UCITS ETF USD Acc by ISIN IE000NDWFGA5: TER 0.65%, domicile Ireland, and 1-year price performance +25.3%.
ISINIE000NDWFGA5
TER0.65%
DomicileIreland
Distribution policy—
Index—
Fund size638M
Holdings—
1-year price performance+25.3%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| URNU.DE | XETRADefault at German brokers | EUR | Ireland | €1.5M | 65,617 |
| URNU.L | LSE | USD | Ireland | €814K | 34,296 |
| URNG.L | LSE | GBP | Ireland | €768K | 31,573 |
| URNU.MI | ETFP | EUR | Ireland | €480K | 20,271 |
| URNU.SW | SW | CHF | Ireland | €159K | 6,778 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 64.36% of the fund. As of 2026-08-11.
| Holding | Symbol | Weight |
|---|---|---|
| Cameco Corp | CCO.TO | 16.67% |
| Oklo Inc Class A Shares | OKLO | 8.45% |
| NexGen Energy Ltd | NXE.TO | 7.53% |
| Uranium Energy Corp | UEC | 6.64% |
| National Atomic Co Kazatomprom JSC ADR | KAP | 5.83% |
| Energy Fuels Inc | EFR.TO | 4.42% |
| Samsung C&T Corp | 028260.KS | 3.81% |
| Paladin Energy Ltd | PDN.AX | 3.72% |
| Centrus Energy Corp Class A | LEU | 3.71% |
| Denison Mines Corp | DML.TO | 3.57% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.