Fund profile by ISIN IE000ROSD5J6
iShares Essential Metals Producers UCITS ETF USD Acc
Research iShares Essential Metals Producers UCITS ETF USD Acc by ISIN IE000ROSD5J6, domicile Ireland, and 1-year price performance +86.1%.
ISINIE000ROSD5J6
TER—
DomicileIreland
Distribution policy—
Index—
Fund size880M
Holdings—
1-year price performance+86.1%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| CEBT.DE | XETRADefault at German brokers | EUR | Ireland | €783K | 88,930 |
| METL.SW | SW | USD | Ireland | €621K | 70,916 |
| METL.MI | ETFP | EUR | Ireland | €276K | 31,122 |
| METG.L | LSE | GBP | Ireland | €91K | 10,231 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 35.17% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| Anglo American PLC | AAL.L | 5.21% |
| Southern Copper Corp | SCCO | 3.92% |
| Freeport-McMoRan Inc | FCX | 3.84% |
| Albemarle Corp | ALB | 3.70% |
| Teck Resources Ltd Class B (Sub Voting) | TECK-B.TO | 3.40% |
| Rio Tinto PLC Ordinary Shares | RIO.L | 3.35% |
| Boliden AB | BOL.ST | 3.29% |
| BHP Group Ltd | BHP.AX | 2.99% |
| First Quantum Minerals Ltd | FM.TO | 2.85% |
| Alcoa Corp | AA | 2.61% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.