Fund profile by ISIN IE000VCYXLY9
WisdomTree India Earnings UCITS ETF - USD Acc
Research WisdomTree India Earnings UCITS ETF - USD Acc by ISIN IE000VCYXLY9, domicile Ireland, accumulating, and 1-year price performance -18.9%.
ISINIE000VCYXLY9
TER—
DomicileIreland
Distribution policyAccumulating
Index—
Fund size2M
Holdings—
1-year price performance-18.9%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| EPIN.DE | XETRADefault at German brokers | EUR | Ireland | €12K | 598 |
| EPIN.SW | SW | USD | Ireland | €2K | 109 |
| EPI.MI | ETFP | EUR | Ireland | €666 | 33 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 35.14% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| Reliance Industries Ltd | RELIANCE.NS | 6.65% |
| ICICI Bank Ltd | ICICIBANK.NS | 5.74% |
| HDFC Bank Ltd | HDFCBANK.NS | 4.72% |
| Infosys Ltd | INFY.NS | 3.06% |
| State Bank of India | SBIN.NS | 3.00% |
| Oil & Natural Gas Corp Ltd | 500312 | 2.64% |
| Coal India Ltd | COALINDIA.NS | 2.60% |
| Hindalco Industries Ltd | HINDALCO.NS | 2.48% |
| NTPC Ltd | NTPC.BO | 2.15% |
| Power Grid Corp Of India Ltd | POWERGRID.BO | 2.10% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.