Fund profile by ISIN IE000WX7BVB0
JPM Global Equity Premium Income Active UCITS ETF - USD (acc)
Research JPM Global Equity Premium Income Active UCITS ETF - USD (acc) by ISIN IE000WX7BVB0, domicile Ireland, distributing, and 1-year price performance +7.8%.
ISINIE000WX7BVB0
TER—
DomicileIreland
Distribution policyDistributing
Index—
Fund size—
Holdings—
1-year price performance+7.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| JEGA.L | LSE | USD | Ireland | €86K | 3,220 |
| JEGA.MI | ETFP | EUR | Ireland | €45K | 1,662 |
| JEGA.DE | XETRADefault at German brokers | EUR | Ireland | €39K | 1,425 |
| JEAG.L | LSE | GBX | Ireland | €30K | 1,113 |
| JEGA.SW | SW | USD | Ireland | €12K | 465 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 9 largest holdings make up 12.55% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| Johnson & Johnson | JNJ | 2.03% |
| Southern Co | SO | 1.78% |
| ASML Holding NV | ASML.AS | 1.44% |
| Berkshire Hathaway Inc Class B | BRK-B | 1.34% |
| Microsoft Corp | MSFT | 1.31% |
| Motorola Solutions Inc | MSI | 1.19% |
| McDonald's Corp | MCD | 1.18% |
| Orange SA | ORA.PA | 1.14% |
| AbbVie Inc | ABBV | 1.13% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.