Fund profile by ISIN IE00B0M63623
iShares MSCI Taiwan UCITS ETF USD (Dist)
Research iShares MSCI Taiwan UCITS ETF USD (Dist) by ISIN IE00B0M63623: TER 0.74%, domicile Ireland, distributing, and 1-year price performance +93.8%.
ISINIE00B0M63623
TER0.74%
DomicileIreland
Distribution policyDistributing
Index—
Fund size1.7B
Holdings—
1-year price performance+93.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| ITWN.L | LSE | GBX | Ireland | €3.4M | 20,021 |
| IQQT.DE | XETRADefault at German brokers | EUR | Ireland | €1.8M | 10,924 |
| ITWN.MI | ETFP | EUR | Ireland | €1.6M | 9,652 |
| ITWN.AS | XAMS | EUR | Ireland | €1.3M | 7,494 |
| IDTW.L | LSE | USD | Ireland | €1.2M | 7,110 |
| ITWN.SW | SW | USD | Ireland | €591K | 3,499 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 61.55% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 31.55% |
| MediaTek Inc | 2454.TW | 8.02% |
| Delta Electronics Inc | 2308.TW | 4.99% |
| Hon Hai Precision Industry Co Ltd | 2317.TW | 4.78% |
| ASE Technology Holding Co Ltd | 3711.TW | 2.89% |
| United Microelectronics Corp | 2303.TW | 2.14% |
| Elite Material Co Ltd | 2383.TW | 2.12% |
| Fubon Financial Holdings Co Ltd | 2881.TW | 1.71% |
| CTBC Financial Holding Co Ltd | 2891.TW | 1.70% |
| Accton Technology Corp | 2345.TW | 1.67% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.