Fund profile by ISIN IE00B42NKQ00
iShares S&P 500 Energy Sector UCITS ETF USD (Acc)
Research iShares S&P 500 Energy Sector UCITS ETF USD (Acc) by ISIN IE00B42NKQ00: TER 0.15%, domicile Ireland, accumulating, and 1-year price performance +48.8%.
ISINIE00B42NKQ00
TER0.15%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size1.2B
Holdings—
1-year price performance+48.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| IUES.L | LSE | USD | Ireland | €3.7M | 365,203 |
| QDVF.DE | XETRADefault at German brokers | EUR | Ireland | €1.6M | 150,966 |
| IESU.L | LSE | GBX | Ireland | €1.1M | 108,846 |
| IUES.SW | SW | USD | Ireland | €481K | 47,051 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 78.76% of the fund. As of 2026-08-11.
| Holding | Symbol | Weight |
|---|---|---|
| Exxon Mobil Corp | XOM | 29.45% |
| Chevron Corp | CVX | 16.13% |
| ConocoPhillips | COP | 6.58% |
| Williams Companies Inc | WMB | 4.72% |
| Valero Energy Corp | VLO | 4.02% |
| Marathon Petroleum Corp | MPC | 3.89% |
| SLB Ltd | SLB | 3.61% |
| EOG Resources Inc | EOG | 3.59% |
| Phillips 66 | PSX | 3.52% |
| Kinder Morgan Inc Class P | KMI | 3.25% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.