Fund profile by ISIN IE00B53QG562
iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc)
Research iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc) by ISIN IE00B53QG562: TER 0.12%, domicile Ireland, accumulating, and 1-year price performance +20.9%.
ISINIE00B53QG562
TER0.12%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size—
Holdings—
1-year price performance+20.9%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| CSEMU.SW | SW | EUR | Ireland | €2.1M | 8,648 |
| CSEMU.MI | ETFP | EUR | Ireland | €1.9M | 7,850 |
| SXR7.DE | XETRADefault at German brokers | EUR | Ireland | €1.2M | 4,952 |
| CEU1.L | LSE | GBX | Ireland | €539K | 2,206 |
| IEMU.L | LSE | USD | Ireland | €436K | 1,812 |
| CEMU.AS | XAMS | EUR | Ireland | €423K | 1,732 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 29.24% of the fund. As of 2026-08-14.
| Holding | Symbol | Weight |
|---|---|---|
| ASML Holding NV | ASML.AS | 8.28% |
| Siemens AG | SIE.DE | 3.12% |
| Banco Santander SA | SAN.MC | 2.62% |
| SAP SE | SAP.DE | 2.45% |
| Allianz SE | ALV.DE | 2.45% |
| Schneider Electric SE | SU.PA | 2.36% |
| TotalEnergies SE | TTE.PA | 2.24% |
| Banco Bilbao Vizcaya Argentaria SA | BBVA.MC | 2.03% |
| Iberdrola SA | IBE.MC | 1.91% |
| Airbus SE | AIR.PA | 1.79% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.