Fund profile by ISIN IE00B77D4428
UBS Core MSCI USA UCITS ETF USD dis
Research UBS Core MSCI USA UCITS ETF USD dis by ISIN IE00B77D4428: TER 0.06%, domicile Ireland, distributing, and 1-year price performance +21.9%.
ISINIE00B77D4428
TER0.06%
DomicileIreland
Distribution policyDistributing
Index—
Fund size—
Holdings—
1-year price performance+21.9%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| USAUSY.SW | SW | USD | Ireland | €343K | 2,179 |
| USAEUY.MI | ETFP | EUR | Ireland | €242K | 1,500 |
| UC03.L | LSE | USD | Ireland | €137K | 871 |
| UBU3.DE | XETRADefault at German brokers | EUR | Ireland | €135K | 845 |
| UC04.L | LSE | GBX | Ireland | €84K | 525 |
| UBU3.AS | XAMS | EUR | Ireland | €64K | 399 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 36.41% of the fund. As of 2026-08-14.
| Holding | Symbol | Weight |
|---|---|---|
| NVIDIA Corp | NVDA | 7.14% |
| Apple Inc | AAPL | 6.99% |
| Microsoft Corp | MSFT | 5.05% |
| Amazon.com Inc | AMZN | 4.05% |
| Alphabet Inc Class A | GOOGL | 3.19% |
| Broadcom Inc | AVGO | 2.69% |
| Alphabet Inc Class C | GOOG | 2.54% |
| Meta Platforms Inc Class A | META | 1.88% |
| JPMorgan Chase & Co | JPM | 1.45% |
| Micron Technology Inc | MU | 1.43% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.