Fund profile by ISIN IE00BDBRT036
First Trust Nasdaq Clean Edge Green Energy UCITS ETF
Research First Trust Nasdaq Clean Edge Green Energy UCITS ETF by ISIN IE00BDBRT036, domicile Ireland, and 1-year price performance +39.3%.
ISINIE00BDBRT036
TER—
DomicileIreland
Distribution policy—
Index—
Fund size48M
Holdings—
1-year price performance+39.3%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| QCLU.L | LSE | USD | Ireland | €282K | 14,469 |
| QCLN.DE | XETRADefault at German brokers | EUR | Ireland | €266K | 13,692 |
| QCLN.AS | XAMS | EUR | Ireland | €205K | 10,684 |
| QCLN.L | LSE | GBX | Ireland | €182K | 8,864 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 61.33% of the fund. As of 2026-08-24.
| Holding | Symbol | Weight |
|---|---|---|
| Monolithic Power Systems Inc | MPWR | 9.79% |
| Bloom Energy Corp Class A | BE | 7.77% |
| Tesla Inc | TSLA | 7.68% |
| First Solar Inc | FSLR | 7.40% |
| ON Semiconductor Corp | ON | 7.28% |
| Rivian Automotive Inc Class A | RIVN | 5.72% |
| Advanced Energy Industries Inc | AEIS | 4.65% |
| Acuity Inc | AYI | 4.20% |
| Albemarle Corp | ALB | 3.59% |
| Allegro Microsystems Inc Ordinary Shares | ALGM | 3.26% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.