Fund profile by ISIN IE00BFD2H405
First Trust Cloud Computing UCITS ETF Class A USD Accumulation
Research First Trust Cloud Computing UCITS ETF Class A USD Accumulation by ISIN IE00BFD2H405, domicile Ireland, and 1-year price performance +38.3%.
ISINIE00BFD2H405
TER—
DomicileIreland
Distribution policy—
Index—
Fund size384M
Holdings—
1-year price performance+38.3%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| FSKY.L | LSE | GBX | Ireland | €1.3M | 26,043 |
| FSKY.MI | ETFP | EUR | Ireland | €695K | 13,577 |
| SKYE.AS | XAMS | EUR | Ireland | €270K | 5,242 |
| SKYU.L | LSE | USD | Ireland | €255K | 5,003 |
| SKYE.DE | XETRADefault at German brokers | EUR | Ireland | €201K | 3,892 |
| FSKY.SW | SW | CHF | Ireland | €61K | 1,205 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 34.40% of the fund. As of 2026-08-25.
| Holding | Symbol | Weight |
|---|---|---|
| Nutanix Inc Class A | NTNX | 4.18% |
| Arista Networks Inc | ANET | 4.17% |
| Microsoft Corp | MSFT | 3.81% |
| Amazon.com Inc | AMZN | 3.70% |
| Everpure Inc Class A | P | 3.58% |
| Alphabet Inc Class A | GOOGL | 3.46% |
| MongoDB Inc Class A | MDB | 3.09% |
| Cloudflare Inc | NET | 2.84% |
| DigitalOcean Holdings Inc | DOCN | 2.78% |
| International Business Machines Corp | IBM | 2.77% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.