Fund profile by ISIN IE00BFD2H405
First Trust Cloud Computing UCITS ETF Class A USD Accumulation
Research First Trust Cloud Computing UCITS ETF Class A USD Accumulation by ISIN IE00BFD2H405: TER 0.60%, domicile Ireland, accumulating, and 1-year price performance +30.5%.
ISINIE00BFD2H405
TER0.60%
DomicileIreland
Distribution policyAccumulating
IndexISE Cloud Computing
Fund size312M
Holdings63
1-year price performance+30.5%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| FSKY.L | LSE | GBX | Ireland | €570K | 10,749 |
| FSKY.MI | ETFP | EUR | Ireland | €254K | 4,590 |
| SKYU.L | LSE | USD | Ireland | €128K | 2,190 |
| SKYE.DE | XETRADefault at German brokers | EUR | Ireland | €111K | 1,968 |
| SKYE.AS | XAMS | EUR | Ireland | €98K | 1,771 |
| FSKY.SW | SW | CHF | Ireland | €38K | 698 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-10-12.
Largest holdings
The 10 largest holdings make up 36.05% of the fund, which holds 63 positions in total. As of 2026-10-12.
| Holding | Symbol | Weight |
|---|---|---|
| Everpure Inc Class A | P | 4.89% |
| DigitalOcean Holdings Inc | DOCN | 4.18% |
| Arista Networks Inc | ANET | 3.61% |
| Nutanix Inc Class A | NTNX | 3.57% |
| Alphabet Inc Class A | GOOGL | 3.52% |
| Microsoft Corp | MSFT | 3.51% |
| Amazon.com Inc | AMZN | 3.33% |
| International Business Machines Corp | IBM | 3.27% |
| Oracle Corp | ORCL | 3.20% |
| CoreWeave Inc Ordinary Shares - Class A | CRWV | 2.97% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.