Fund profile by ISIN IE00BKWQ0F09
State Street SPDR MSCI Europe Energy UCITS ETF
Research State Street SPDR MSCI Europe Energy UCITS ETF by ISIN IE00BKWQ0F09: TER 0.18%, domicile Ireland, distributing, and 1-year price performance +44.8%.
ISINIE00BKWQ0F09
TER0.18%
DomicileIreland
Distribution policyDistributing
Index—
Fund size618M
Holdings—
1-year price performance+44.8%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| STN.PA | XPAR | EUR | Ireland | €1.3M | 4,740 |
| ENGY.L | LSE | EUR | Ireland | €1.1M | 3,887 |
| SPYN.DE | XETRADefault at German brokers | EUR | Ireland | €514K | 1,842 |
| STNX.MI | ETFP | EUR | Ireland | €335K | 1,204 |
| STNX.SW | SW | CHF | Ireland | €234K | 836 |
| ENGE.L | LSE | GBP | Ireland | €118K | 422 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 97.27% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| Shell PLC | SHEL.L | 34.09% |
| BP PLC | BP.L | 18.85% |
| TotalEnergies SE | TTE.PA | 18.36% |
| Eni SpA | ENI.MI | 8.22% |
| Repsol SA | REP.MC | 5.50% |
| Equinor ASA | EQNR.OL | 4.70% |
| Neste OYJ | NESTE.HE | 2.44% |
| Aker BP ASA | AKRBP.OL | 1.83% |
| OMV AG | OMV.VI | 1.76% |
| Galp Energia SGPS SA | GALP.LS | 1.51% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.