Fund profile by ISIN IE00BKY59G90
HSBC Emerging Market Screened Equity UCITS ETF
Research HSBC Emerging Market Screened Equity UCITS ETF by ISIN IE00BKY59G90: TER 0.18%, domicile Ireland, and 1-year price performance +29.7%.
ISINIE00BKY59G90
TER0.18%
DomicileIreland
Distribution policy—
Index—
Fund size294M
Holdings—
1-year price performance+29.7%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| H4Z1.DE | XETRADefault at German brokers | EUR | Ireland | €262K | 13,506 |
| HSEM.L | LSE | USD | Ireland | €199K | 10,423 |
| HSEM.MI | ETFP | EUR | Ireland | €149K | 7,670 |
| HSEF.L | LSE | GBP | Ireland | €89K | 4,589 |
| HSEM.SW | SW | USD | Ireland | €60K | 3,112 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 40.24% of the fund. As of 2026-08-13.
| Holding | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 16.32% |
| Delta Electronics Inc | 2308.TW | 3.97% |
| Infosys Ltd | INFY.NS | 3.74% |
| ASE Technology Holding Co Ltd | 3711.TW | 3.17% |
| Xiaomi Corp Class B | 1810.HK | 2.57% |
| Itau Unibanco Holding SA ADR | ITUB | 2.54% |
| Zijin Mining Group Co Ltd Class H | 02899 | 2.29% |
| United Microelectronics Corp | 2303.TW | 2.21% |
| Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 1.86% |
| WuXi Biologics (Cayman) Inc | 2269.HK | 1.55% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.