Fund profile by ISIN IE00BWBXMB69
State Street SPDR S&P U.S. Utilities Select Sector UCITS ETF
Research State Street SPDR S&P U.S. Utilities Select Sector UCITS ETF by ISIN IE00BWBXMB69: TER 0.15%, domicile Ireland, accumulating, and 1-year price performance +3.9%.
ISINIE00BWBXMB69
TER0.15%
DomicileIreland
Distribution policyAccumulating
Index—
Fund size202M
Holdings—
1-year price performance+3.9%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| SXLU.L | LSE | USD | Ireland | €239K | 4,974 |
| ZPDU.DE | XETRADefault at German brokers | EUR | Ireland | €228K | 4,677 |
| SXLU.MI | ETFP | EUR | Ireland | €195K | 4,009 |
| SXLU.SW | SW | USD | Ireland | €100K | 2,074 |
| SXLU.AS | XAMS | EUR | Ireland | €75K | 1,530 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 58.05% of the fund. As of 2026-08-12.
| Holding | Symbol | Weight |
|---|---|---|
| NextEra Energy Inc | NEE | 13.10% |
| Southern Co | SO | 7.70% |
| Duke Energy Corp | DUK | 7.07% |
| Constellation Energy Corp | CEG | 6.07% |
| American Electric Power Co Inc | AEP | 5.03% |
| Dominion Energy Inc | D | 4.40% |
| Sempra | SRE | 4.18% |
| Entergy Corp | ETR | 3.56% |
| Xcel Energy Inc | XEL | 3.53% |
| Vistra Corp | VST | 3.40% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.