Fund profile by ISIN LU1215454460
UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis
Research UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis by ISIN LU1215454460: TER 0.28%, domicile Luxembourg, distributing, and 1-year price performance +12.0%.
ISINLU1215454460
TER0.28%
DomicileLuxembourg
Distribution policyDistributing
Index—
Fund size9M
Holdings—
1-year price performance+12.0%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| UIMY.AS | XAMS | EUR | Luxembourg | €13K | 654 |
| ELOVD.MI | ETFP | EUR | Luxembourg | €7K | 363 |
| UIMY.DE | XETRADefault at German brokers | EUR | Luxembourg | €3K | 130 |
| UD02.L | LSE | GBX | Luxembourg | €713 | 37 |
| ELOVD.SW | SW | CHF | Luxembourg | €400 | 20 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-08-28.
Largest holdings
The 10 largest holdings make up 21.47% of the fund. As of 2026-08-14.
| Holding | Symbol | Weight |
|---|---|---|
| Koninklijke KPN NV | KPN.AS | 2.42% |
| Nordea Bank Abp | NDA-SE.ST | 2.40% |
| Iberdrola SA | IBE.MC | 2.26% |
| Sampo Oyj Class A | SAMPO.HE | 2.26% |
| Groupe Bruxelles Lambert SA | GBLB.BR | 2.15% |
| Danone SA | BN.PA | 2.09% |
| Terna SpA | TRN.MI | 2.02% |
| Ageas SA/ NV | AGS.BR | 2.00% |
| Redeia Corporacion SA | RED.MC | 1.96% |
| Coca-Cola Europacific Partners PLC | CCEP.L | 1.90% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.