Fund profile by ISIN LU1781541849
Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc
Research Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc by ISIN LU1781541849: TER 0.25%, domicile Luxembourg, accumulating, and 1-year price performance +32.1%.
ISINLU1781541849
TER0.25%
DomicileLuxembourg
Distribution policyAccumulating
IndexMSCI EM Asia ESG Broad CTB Select Net USD Index
Fund size802M
Holdings693
1-year price performance+32.1%
Exchange listings and tradability
| Ticker | Exchange | Currency | Country | Avg daily turnover | Avg daily shares |
|---|---|---|---|---|---|
| LCUA.DE | XETRADefault at German brokers | EUR | Luxembourg | €868K | 52,712 |
| LCAS.MI | ETFP | EUR | Luxembourg | €287K | 17,460 |
| LCAL.L | LSE | GBP | Luxembourg | €98K | 5,690 |
| LCAS.L | LSE | USD | Luxembourg | €73K | 4,378 |
Avg daily turnover is the 90-day average, converted to euros so venues in different currencies can be compared; avg daily shares is the same window in units. The most traded listing is shown first. This fund trades on a German exchange. As of 2026-10-13.
Largest holdings
The 10 largest holdings make up 47.11% of the fund, which holds 693 positions in total. As of 2026-10-07.
| Holding | Symbol | Weight |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 2330 | 19.34% |
| SAMSUNG ELECTRONIC CO LTD | 005930 | 9.00% |
| SK HYNIX INC | 000660 | 6.91% |
| TENCENT HOLDINGS LTD | NNND | 3.13% |
| ALIBABA GROUP HOLDING LTD | 2RR | 2.19% |
| MEDIATEK INC | 2454 | 2.14% |
| SAMSUNG ELECTRONICS - PFD NV | 005935 | 1.27% |
| DELTA ELECTRONICS INC | 2308 | 1.23% |
| CHINA CONSTRUCTION BANK HK | C6T | 1.04% |
| HDFC BANK LIMITED | HDFCB | 0.86% |
Performance is the historical price return of the representative listing. Distributions are excluded and past performance is not a forecast.