ETF FTSE All-World, les moins chers d'abord
7 ETF UCITS répliquent le FTSE All-World, avec des frais courants à partir de 0,07 % par an. Comparés par frais, politique de distribution et domiciliation.
6 ETF sur 7 publient des frais courants. Les 1 autres sont listés sans frais plutôt que supposés bon marché.
| Fonds | ISIN | Domiciliation | TER | Politique de distribution | Places de cotation |
|---|---|---|---|---|---|
| Xtr.IEXtr.FTSE All-Wld ETF R | IE000L6ZMMC4 | Ireland | 0,07 % | — | ETFP, SW, XETRA |
| iShares FTSE All World UCITS ETF USD (Acc) | IE00097WZHZ9 | Ireland | 0,12 % | — | XETRA |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | IE00BK5BQT80 | Ireland | 0,14 % | Capitalisant | ETFP, LSE, SW, XAMS, XETRA |
| Vanguard FTSE All-World UCITS ETF | IE00B3RBWM25 | Ireland | 0,14 % | Distribuant | ETFP, LSE, SW, XETRA |
| Invesco FTSE All-World UCITS ETF USD Accumulation | IE000716YHJ7 | Ireland | 0,15 % | Capitalisant | ETFP, LSE, SW, XETRA |
| Invesco FTSE All-World UCITS ETF USD Distribution | IE0000QLH0G6 | Ireland | 0,15 % | Distribuant | LSE, XETRA |
| iShares FTSE All-World UCITS ETF USD (Dist) | IE000OL3XN92 | Ireland | — | Distribuant | XETRA |
Une ligne par fonds et non par cotation : le même fonds UCITS se négocie sur plusieurs places européennes. Les ETF domiciliés aux États-Unis sont exclus, les courtiers européens ne pouvant généralement pas les vendre en raison de PRIIPs.