Allurion Technologies Inc risk profile
67 Stretched several inputs deteriorating together
Measured 1 September 2026 from ALUR's filed statements. Recomputed nightly.
67 (Stretched), driven by Market expectation at 87, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 87 | Acute | Volatile | One-year price volatility — 1,449.4% |
| Operating pressure | 73 | Stretched | Worsening | Operating-margin drift — -148.2 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 20 | Normal | Easing | Current ratio — 0.33x |
| Competitive position | 75 | Stretched | Stable | Revenue-growth gap against peers — -86.9 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Healthcare companies with a risk reading
Lilly(Eli) & Company 17Johnson & Johnson 37Abbvie Inc 46Roche Holding AG 32Merck & Co Inc 26Novartis AG 25Astrazeneca plc 30AMGEN Inc 33Thermo Fisher Scientific Inc 45Novo Nordisk A/S 23Abbott Laboratories 43Gilead Sciences Inc 31
Financials, valuation and price history for Allurion Technologies Inc