American Vanguard Corp
Research American Vanguard Corp (AVD) on Bullrun: market cap USD 64.82M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerAVD
- ExchangeNYSE
- CountryUnited States
- SectorBasic Materials
- IndustryAgricultural Inputs
- CurrencyUSD
- Market capUSD 64.82M
- Financial periodQ1 2026
- RevenueUSD 123.57M
- Net income-USD 4.15M
- Free cash flow-USD 36.42M
- Gross margin31.1%
Valuation Snapshot
latest market cap is USD 64.82M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 515.11M | -USD 49.88M | -USD 25.28M | 28.6% | -1.75 | USD 12.43M | USD 174.00M | USD 192.40M |
| FY2024 | USD 547.31M | -USD 124.86M | USD 4.61M | 22.0% | -4.5 | USD 12.51M | USD 147.33M | USD 233.11M |
| FY2023 | USD 579.37M | USD 7.52M | n/a | 30.9% | 0.26 | USD 11.42M | USD 138.90M | USD 370.01M |
| FY2022 | USD 609.62M | USD 27.40M | n/a | 31.6% | 0.92 | USD 20.33M | USD 51.48M | USD 369.98M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 64.82M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 110.81M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 133.71M | n/a | 1.3% | 0.06 |
| 2023 | 2023-12-29 | USD 315.39M | 73.1 | 1.1% | 0.12 |
| 2022 | 2022-12-30 | USD 642.22M | 23.1 | 0.6% | 0.12 |
| 2021 | 2021-12-31 | USD 506.24M | 26.9 | 0.5% | 0.08 |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2024 | 0.06 USD |
| FY2023 | 0.12 USD |
| FY2022 | 0.1 USD |
About American Vanguard Corp
American Vanguard Corporation, through its subsidiaries, develops, manufactures, and markets synthetic, biological, and biorational products for agricultural, commercial, and consumer uses in the United States and internationally.
Related stock research
Other Basic Materials stocks
Frequently asked questions
What is American Vanguard Corp's market cap?
American Vanguard Corp's market capitalization is USD 64.82M.
What does American Vanguard Corp do?
American Vanguard Corporation, through its subsidiaries, develops, manufactures, and markets synthetic, biological, and biorational products for agricultural, commercial, and consumer uses in the United States and internationally. The company synthesizes and formulates chemicals and ferments and extracts microbial products for crops, turf, ornamental plants, and human and animal health protection, such as insecticides, fungicides, herbicides, soil health, plant nutrition, molluscicides, growth regulators, soil fumigants, and biorationals in liquid, powder, and granular forms.