Mosaic Company
Research Mosaic Company (MOS) on Bullrun: market cap USD 7.72B, dividend yield 3.7%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerMOS
- ExchangeNYSE
- CountryUnited States
- SectorBasic Materials
- IndustryAgricultural Inputs
- CurrencyUSD
- Market capUSD 7.72B
- Dividend yield3.7%
- Financial periodQ2 2026
- RevenueUSD 2.82B
- Net income-USD 272.80M
- Free cash flow-USD 152.90M
- Gross margin7.6%
Valuation Snapshot
latest market cap is USD 7.72B; dividend yield is 3.7%.
Peer valuation comparison
Latest dividend yield is 3.7% versus a Basic Materials sector median of 2.19% (68.9% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 12.05B | USD 541.00M | -USD 534.60M | 15.8% | 1.7 | USD 276.60M | USD 759.90M | USD 12.08B |
| FY2024 | USD 11.12B | USD 175.00M | USD 47.40M | 13.6% | 0.55 | USD 272.80M | USD 847.10M | USD 11.48B |
| FY2023 | USD 13.70B | USD 1.17B | USD 1.00B | 16.1% | 3.5 | USD 348.80M | USD 399.70M | USD 12.29B |
| FY2022 | USD 19.13B | USD 3.58B | USD 2.69B | 30.1% | 10.06 | USD 735.40M | USD 224.90M | USD 12.05B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 7.72B | n/a | 3.6% | 0.88 |
| 2025 | 2025-12-31 | USD 7.65B | 14.3 | 3.7% | 0.88 |
| 2024 | 2024-12-31 | USD 7.79B | 44.7 | 3.4% | 0.84 |
| 2023 | 2023-12-29 | USD 11.68B | 9.2 | 2.9% | 1.05 |
| 2022 | 2022-12-30 | USD 14.94B | 4.3 | 1.3% | 0.56 |
| 2021 | 2021-12-31 | USD 14.49B | 9.2 | 0.7% | 0.29 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.88 USD, yield 3.7%.
| Year | Dividends/share |
|---|---|
| FY2025 | 0.88 USD |
| FY2024 | 0.85 USD |
| FY2023 | 0.85 USD |
| FY2022 | 0.6 USD |
About Mosaic Company
The Mosaic Company, through its subsidiaries, produces and markets concentrated phosphate and potash crop nutrients. It operates in three segments: Phosphates, Potash, and Mosaic Fertilizantes.
Related stock research
Other Basic Materials stocks
Frequently asked questions
What is Mosaic Company's market cap?
Mosaic Company's market capitalization is USD 7.72B.
Does Mosaic Company pay a dividend?
Mosaic Company has a dividend yield of 3.7%.
What does Mosaic Company do?
The Mosaic Company, through its subsidiaries, produces and markets concentrated phosphate and potash crop nutrients. It operates in three segments: Phosphates, Potash, and Mosaic Fertilizantes. The company owns and operates mines and production facilities, which produce concentrated phosphate crop nutrients and phosphate-based animal feed ingredients, as well as concentrated phosphate crop nutrients, such as diammonium phosphate, monoammonium phosphate, and MicroEssentials, a value-added ammoniated phosphate product.