BUUU Group Ltd - Class A risk profile
37 Normal where most of the sector sits
Measured 1 September 2026 from BUUU's filed statements. Recomputed nightly.
37 (Normal), driven by Market expectation at 53, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 53 | Elevated | Volatile | One-year price volatility — 124.3% |
| Operating pressure | 40 | Elevated | Worsening | Costs outgrowing revenue — +1.9 percentage points |
| Cash conversion | 45 | Elevated | Easing | Cash conversion — 0.42x |
| Leverage and coverage | 17 | Contained | Worsening | Current ratio — 1.61x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Industrials companies with a risk reading
Space Exploration Technologies Corp. 66Caterpillar Inc 41General Electric Company 29RTX Corp 38GE Vernova LLC 41Union Pacific Corp 35Deere & Company 42Rolls-Royce Holdings PLC 25Boeing Company 48Safran SA 32Eaton Corporation plc 35Hitachi, Ltd. 42
Financials, valuation and price history for BUUU Group Ltd - Class A