Emergent Biosolutions Inc risk profile
46 Elevated one input has moved against it
Measured 1 September 2026 from EBS's filed statements. Recomputed nightly.
46 (Elevated), driven by Market expectation at 80, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 80 | Acute | Volatile | One-year price volatility — 79.4% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | 9 | Contained | Easing | Capital spending against operating cash — 0.08x |
| Leverage and coverage | 32 | Normal | Easing | Interest cover — 3.30x |
| Competitive position | 53 | Elevated | Stable | Revenue-growth gap against peers — -52.9 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Healthcare companies with a risk reading
Lilly(Eli) & Company 17Johnson & Johnson 37Abbvie Inc 46Roche Holding AG 32Merck & Co Inc 26Novartis AG 25Astrazeneca plc 30AMGEN Inc 33Thermo Fisher Scientific Inc 45Novo Nordisk A/S 23Abbott Laboratories 43Gilead Sciences Inc 31
Financials, valuation and price history for Emergent Biosolutions Inc