Forian Inc risk profile
22 Normal where most of the sector sits
Measured 1 September 2026 from FORA's filed statements. Recomputed nightly.
22 (Normal), driven by Market expectation at 49, over 4 weighted categories on the SOFTWARE profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 49 | Elevated | Volatile | One-year price volatility — 45.3% |
| Operating pressure | 1 | Contained | Easing | Input-cost exposure — 0.01 |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 39 | Normal | Easing | Interest cover — -15.96x |
| Competitive position | 21 | Normal | Stable | R&D-intensity gap against peers — -53.8 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.