Six Flags Entertainment Corp
Research Six Flags Entertainment Corp (FUN) on Bullrun: market cap USD 1.70B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerFUN
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Cyclical
- IndustryLeisure
- CurrencyUSD
- Market capUSD 1.70B
- Financial periodQ2 2026
- RevenueUSD 864.92M
- Net income-USD 177.54M
- Free cash flowUSD 140.33M
- Gross margin91.3%
Valuation Snapshot
latest market cap is USD 1.70B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 3.10B | -USD 1.55B | -USD 152.20M | 91.3% | -15.89 | USD 91.13M | USD 5.18B | USD 549.76M |
| FY2024 | USD 2.71B | -USD 206.67M | USD 52.59M | 91.4% | -3.22 | USD 83.17M | USD 4.93B | USD 2.04B |
| FY2023 | USD 1.80B | USD 124.56M | USD 105.25M | 91.1% | 2.42 | USD 65.49M | USD 2.28B | -USD 897.96M |
| FY2022 | USD 1.82B | USD 307.67M | USD 224.32M | 91.0% | n/a | USD 101.19M | USD 2.56B | USD 0 |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 1.70B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 1.56B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 4.84B | n/a | 1.2% | 0.6 |
| 2023 | 2023-12-29 | USD 2.03B | 13.8 | 3.0% | 1.2 |
| 2022 | 2022-12-30 | USD 2.25B | 8.8 | 1.5% | 0.6 |
| 2021 | 2021-12-31 | USD 2.85B | n/a | n/a | n/a |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2024 | 0.6 USD |
| FY2023 | 1.2 USD |
| FY2022 | 0.6 USD |
About Six Flags Entertainment Corp
Six Flags Entertainment Corporation operates amusement parks and resort properties in North America. It operates amusement parks, water parks, and resorts in the United States, Mexico, and Canada. The company was formerly known as Cedar Fair, L.P. and changed its name to Six Flags Entertainment Corporation in July 2024. The company was founded in 1983 and is headquartered in Charlotte, North Carolina.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Six Flags Entertainment Corp's market cap?
Six Flags Entertainment Corp's market capitalization is USD 1.70B.
What does Six Flags Entertainment Corp do?
Six Flags Entertainment Corporation operates amusement parks and resort properties in North America. It operates amusement parks, water parks, and resorts in the United States, Mexico, and Canada. The company was formerly known as Cedar Fair, L.P. and changed its name to Six Flags Entertainment Corporation in July 2024. The company was founded in 1983 and is headquartered in Charlotte, North Carolina.