GomSpace Group AB risk profile
59 Elevated one input has moved against it
Measured 1 September 2026 from GOMX's filed statements. Recomputed nightly.
59 (Elevated), driven by Market expectation at 82, over 3 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 82 | Acute | Volatile | One-year price volatility — 68.3% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 39 | Normal | Stable | Interest cover — 0.82x |
| Competitive position | 60 | Stretched | Stable | Revenue-growth gap against peers — -39.3 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Industrials companies with a risk reading
Space Exploration Technologies Corp. 66Caterpillar Inc 41General Electric Company 29RTX Corp 38GE Vernova LLC 41Union Pacific Corp 35Deere & Company 42Rolls-Royce Holdings PLC 25Boeing Company 48Safran SA 32Eaton Corporation plc 35Hitachi, Ltd. 42
Financials, valuation and price history for GomSpace Group AB