Goodyear Tire & Rubber Company
Research Goodyear Tire & Rubber Company (GT) on Bullrun: market cap USD 1.78B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerGT
- ExchangeNASDAQ
- CountryUnited States
- SectorConsumer Cyclical
- IndustryAuto Parts
- CurrencyUSD
- Market capUSD 1.78B
- Financial periodQ2 2026
- RevenueUSD 4.25B
- Net income-USD 204.00M
- Free cash flow-USD 69.00M
- Gross margin16.0%
Valuation Snapshot
latest market cap is USD 1.78B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 18.28B | -USD 1.72B | -USD 30.00M | 18.4% | -5.99 | USD 801.00M | USD 6.30B | USD 3.23B |
| FY2024 | USD 18.88B | USD 46.00M | -USD 490.00M | 19.5% | 0.16 | USD 810.00M | USD 8.35B | USD 4.68B |
| FY2023 | USD 20.07B | -USD 729.00M | -USD 18.00M | 17.4% | -2.56 | USD 902.00M | USD 7.81B | USD 4.62B |
| FY2022 | USD 20.81B | USD 191.00M | -USD 540.00M | 18.5% | 0.67 | USD 1.23B | USD 7.86B | USD 5.30B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 1.78B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 2.51B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 2.56B | 42.9 | n/a | n/a |
| 2023 | 2023-12-29 | USD 4.06B | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 2.87B | 3.4 | n/a | n/a |
| 2021 | 2021-12-31 | USD 6.01B | 7.9 | n/a | n/a |
About Goodyear Tire & Rubber Company
The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Goodyear Tire & Rubber Company's market cap?
Goodyear Tire & Rubber Company's market capitalization is USD 1.78B.
What does Goodyear Tire & Rubber Company do?
The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, farm implements, and other applications under the Goodyear, Cooper, Kelly, Mastercraft, Roadmaster, Debica, Sava, Fulda, Mickey Thompson, Avon, and Remington brands, as well as various house brands and private-label brands.