Johnson Electric Holdings Ltd risk profile
43 Elevated one input has moved against it
Measured 1 September 2026 from JOHB's filed statements. Recomputed nightly.
43 (Elevated), driven by Market expectation at 84, over 4 weighted categories on the GENERAL profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 84 | Acute | Stable | Drawdown from the 52-week high — 55.8% |
| Operating pressure | 50 | Elevated | Worsening | Costs outgrowing revenue — +1.2 percentage points |
| Cash conversion | 32 | Normal | Stable | Capital spending against operating cash — 0.61x |
| Leverage and coverage | 6 | Contained | Stable | Current ratio — 2.39x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Financials, valuation and price history for Johnson Electric Holdings Ltd