Jost AG risk profile
31 Normal where most of the sector sits
Measured 1 September 2026 from JOX's filed statements. Recomputed nightly.
31 (Normal), driven by Market expectation at 48, over 3 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 48 | Elevated | Stable | Average daily turnover — $7 |
| Operating pressure | 44 | Elevated | Worsening | Costs outgrowing revenue — +3.4 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 0 | Contained | Stable | Net debt to EBITDA — -1.34x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.