Momentum Group AB (publ) risk profile
31 Normal where most of the sector sits
Measured 1 September 2026 from MMGR-B's filed statements. Recomputed nightly.
31 (Normal), driven by Operating pressure at 45, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 41 | Elevated | Stable | One-year price volatility — 35.3% |
| Operating pressure | 45 | Elevated | Worsening | Costs outgrowing revenue — +1.0 percentage points |
| Cash conversion | 20 | Normal | Easing | Capital spending against operating cash — 0.03x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 24 | Normal | Stable | Operating-margin gap against peers — +3.1 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Industrials companies with a risk reading
Space Exploration Technologies Corp. 66Caterpillar Inc 41General Electric Company 29RTX Corp 38GE Vernova LLC 41Union Pacific Corp 35Deere & Company 42Rolls-Royce Holdings PLC 25Boeing Company 48Safran SA 32Eaton Corporation plc 35Hitachi, Ltd. 42
Financials, valuation and price history for Momentum Group AB (publ)