NN Inc
Research NN Inc (NNBR) on Bullrun: market cap USD 185.59M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerNNBR
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryConglomerates
- CurrencyUSD
- Market capUSD 185.59M
- Financial periodQ2 2026
- RevenueUSD 128.74M
- Net income-USD 2.27M
- Free cash flowUSD 15.19M
- Gross margin17.0%
Valuation Snapshot
latest market cap is USD 185.59M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 422.21M | USD 34.00M | -USD 7.25M | 14.1% | -1.07 | USD 11.38M | USD 159.55M | USD 34.00M |
| FY2024 | USD 464.29M | USD 38.27M | -USD 7.24M | 15.0% | -1.11 | USD 18.13M | USD 148.63M | USD 74.52M |
| FY2023 | USD 489.27M | USD 50.15M | USD 8.85M | 14.3% | -1.35 | USD 21.90M | USD 153.28M | USD 125.00M |
| FY2022 | USD 498.74M | -USD 26.10M | -USD 10.24M | n/a | -0.83 | USD 12.81M | USD 152.71M | USD 186.26M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 185.59M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 64.25M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 163.20M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 189.41M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 65.80M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 175.01M | n/a | n/a | n/a |
About NN Inc
NN, Inc., together with its subsidiaries, designs, manufactures, and sells high-precision components and assemblies for various end markets in the United States, China, Brazil, Mexico, Germany, Poland, and internationally. The company operates through two segments, Mobile Solutions and Power Solutions.
Related stock research
Other Industrials stocks
Frequently asked questions
What is NN Inc's market cap?
NN Inc's market capitalization is USD 185.59M.
What does NN Inc do?
NN, Inc., together with its subsidiaries, designs, manufactures, and sells high-precision components and assemblies for various end markets in the United States, China, Brazil, Mexico, Germany, Poland, and internationally. The company operates through two segments, Mobile Solutions and Power Solutions.