National Rural Utilities Coop Finance Corp
Research National Rural Utilities Coop Finance Corp (NRUC) on Bullrun: dividend yield 6.9%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerNRUC
- ExchangeNYSE
- CountryUnited States
- CurrencyUSD
- Dividend yield6.9%
- Financial periodQ1 2026
- Net incomeUSD 22.39M
- Free cash flowUSD 105.11M
Valuation Snapshot
dividend yield is 6.9%.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | n/a | USD 139.73M | USD 202.84M | n/a | n/a | USD 134.71M | USD 32.26B | USD 3.08B |
| FY2024 | n/a | USD 553.35M | USD 314.47M | n/a | n/a | USD 280.12M | USD 30.23B | USD 2.99B |
| FY2023 | n/a | USD 501.49M | USD 330.05M | n/a | n/a | USD 198.94M | USD 28.49B | USD 2.56B |
| FY2022 | n/a | USD 795.85M | USD 233.07M | n/a | n/a | USD 153.55M | USD 26.53B | USD 2.11B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-12 | n/a | n/a | 7.0% | 1.37 |
| 2025 | 2025-12-31 | n/a | n/a | 5.7% | 1.36 |
| 2024 | 2024-12-31 | n/a | n/a | 6.0% | 1.36 |
| 2023 | 2023-12-29 | n/a | n/a | 5.4% | 1.36 |
| 2022 | 2022-12-30 | n/a | n/a | 4.2% | 1.02 |
| 2021 | 2021-12-31 | n/a | n/a | 5.0% | 1.36 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 1.37 USD, yield 6.9%.
| Year | Dividends/share |
|---|---|
| FY2025 | 1.36 USD |
| FY2024 | 1.36 USD |
| FY2023 | 1.36 USD |
| FY2022 | 1.02 USD |
Related stock research
Other related stocks
Nexteer Automotive Group Limited (1316.HK)
LIFE360 Inc (360)
Amaero Ltd (3DA)
6K Additive Inc (6KA)
74SW (74SW)
Agilent Technologies Inc (A)
Alcoa Corp (AA)
Armada Acquisition Corp. III (AACI)
Abony Acquisition Corp. I (AACO)
Apogee Acquisition Corp (AACP)
Applied Aerospace & Defense, Inc. (AADX)
American Airlines Group Inc (AAL)
Frequently asked questions
Does National Rural Utilities Coop Finance Corp pay a dividend?
National Rural Utilities Coop Finance Corp has a dividend yield of 6.9%.