Banzai International, Inc.
Research Banzai International, Inc. (PARA) on Bullrun: market cap USD 1.45M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerPARA
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySoftware-Application
- CurrencyUSD
- Market capUSD 1.45M
- Financial periodQ2 2026
- RevenueUSD 2.27M
- Net income-USD 4.97M
- Free cash flow-USD 3.87M
- Gross margin80.2%
Valuation Snapshot
latest market cap is USD 1.45M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 12.16M | -USD 22.49M | -USD 15.71M | 82.0% | -119 | USD 259.21K | USD 10.63M | USD 8.06M |
| FY2024 | USD 4.53M | -USD 31.51M | -USD 9.58M | 68.6% | -1395 | USD 1.09M | USD 12.50M | -USD 2.76M |
| FY2023 | USD 4.56M | -USD 14.41M | -USD 1.55M | 68.3% | -1200 | USD 2.09M | USD 16.40M | -USD 31.88M |
| FY2022 | USD 5.33M | -USD 15.47M | -USD 5.18M | 63.3% | -1207.06 | USD 1.02M | USD 14.20M | -USD 24.11M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-16 | USD 1.45M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 10.19M | n/a | 0.8% | 0.15 |
| 2024 | 2024-12-31 | USD 12.55M | n/a | 0.1% | 0.2 |
| 2023 | 2023-12-29 | USD 3.07B | n/a | 0.0% | 0.39 |
| 2022 | 2022-12-30 | USD 293.48M | n/a | 0.0% | 0.96 |
| 2021 | 2021-12-31 | USD 56.12B | 4826.7 | 0.0% | 0.96 |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.15 USD |
| FY2024 | 0.2 USD |
| FY2023 | 0.39 USD |
| FY2022 | 0.96 USD |
About Banzai International, Inc.
Banzai International, Inc., a marketing technology company, provides data-driven marketing and sales solutions for various businesses in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through three segments: Banzai Operating Co., Inc; OpenReel; and Vidello. The company's software-as-a-service products include OpenReel, an AI-powered video creation platform to remotely record, edit, host, and share videos from any location;
Related stock research
Other Technology stocks
Frequently asked questions
What is Banzai International, Inc.'s market cap?
Banzai International, Inc.'s market capitalization is USD 1.45M.
What does Banzai International, Inc. do?
Banzai International, Inc., a marketing technology company, provides data-driven marketing and sales solutions for various businesses in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through three segments: Banzai Operating Co., Inc; OpenReel; and Vidello.