Peraso Inc
Research Peraso Inc (PRSO) on Bullrun: market cap USD 9.58M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerPRSO
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustrySemiconductors
- CurrencyUSD
- Market capUSD 9.58M
- Financial periodQ1 2026
- RevenueUSD 963.00K
- Net income-USD 6.78M
- Free cash flow-USD 2.53M
- Gross margin517.0%
Valuation Snapshot
latest market cap is USD 9.58M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 12.19M | -USD 4.75M | -USD 5.72M | 58.0% | -0.67 | USD 2.89M | USD 192.00K | USD 4.64M |
| FY2024 | USD 14.57M | -USD 10.73M | -USD 4.58M | 51.7% | -3.57 | USD 3.34M | USD 321.00K | USD 3.47M |
| FY2023 | USD 13.75M | -USD 16.80M | -USD 4.78M | 13.6% | -26 | USD 1.58M | USD 719.00K | USD 4.08M |
| FY2022 | USD 14.87M | -USD 32.40M | -USD 17.01M | 40.0% | -64.41 | USD 1.83M | USD 1.39M | USD 15.26M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 9.58M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 8.80M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 5.26M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 8.47M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 16.92M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 90.64M | n/a | n/a | n/a |
About Peraso Inc
Peraso Inc., a fabless semiconductor company, develops, markets, and sells semiconductor devices and antenna modules in Europe, North America, Hong Kong, Taiwan, and internationally. The company offers millimeter wavelength (mmWave) integrated circuits (ICs), including baseband IC, various variations of mmWave radio frequency, ICs, and associated antenna technology; and mmWave antenna modules for license-free 60 gigahertz (GHz) applications.
Related stock research
Other Technology stocks
Frequently asked questions
What is Peraso Inc's market cap?
Peraso Inc's market capitalization is USD 9.58M.
What does Peraso Inc do?
Peraso Inc., a fabless semiconductor company, develops, markets, and sells semiconductor devices and antenna modules in Europe, North America, Hong Kong, Taiwan, and internationally. The company offers millimeter wavelength (mmWave) integrated circuits (ICs), including baseband IC, various variations of mmWave radio frequency, ICs, and associated antenna technology; and mmWave antenna modules for license-free 60 gigahertz (GHz) applications.