PIRAEUS PORT AUTH. NAM.
Research PIRAEUS PORT AUTH. NAM. (PZE) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerPZE
- ExchangeF
- CountryGreece
- SectorIndustrials
- IndustryMarine Shipping
- CurrencyEUR
- Financial periodFY2025
- RevenueEUR 250.79M
- Revenue growth8.6%
- Net incomeEUR 86.15M
- Free cash flowEUR 12.75M
- Gross margin58.7%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
| FY2025 | EUR 250.79M | EUR 86.15M | EUR 12.75M | 58.7% | 3.45 | EUR 149.77M | EUR 60.76M | EUR 447.22M |
| FY2024 | EUR 230.88M | EUR 87.46M | EUR 42.19M | 58.8% | 3.5 | EUR 204.50M | EUR 88.49M | EUR 409.07M |
| FY2023 | EUR 219.82M | EUR 66.85M | EUR 66.52M | 59.9% | 2.67 | EUR 202.48M | EUR 95.66M | EUR 355.07M |
| FY2022 | EUR 194.57M | EUR 52.89M | EUR 61.21M | 57.1% | 2.12 | EUR 171.54M | EUR 102.81M | EUR 314.50M |
| FY2021 | n/a | n/a | n/a | n/a | 1.47 | n/a | n/a | n/a |
Dividend history
| Year | Dividends/share |
| FY2025 | 1.92 EUR |
| FY2024 | 1.34 EUR |
| FY2023 | 1.04 EUR |
| FY2022 | 0.63 EUR |
| FY2021 | 0.4 EUR |
Related stock research
Other Industrials stocks