Ridgetech Inc
Research Ridgetech Inc (RDGT) on Bullrun: market cap USD 737.10K. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerRDGT
- ExchangeNASDAQ
- CountryChina
- SectorHealthcare
- IndustryPharmaceutical Retailers
- CurrencyUSD
- Market capUSD 737.10K
- Financial periodQ1 2026
Valuation Snapshot
latest market cap is USD 737.10K.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 119.97M | USD 10.19M | USD 1.09M | 3.2% | 1.84 | USD 12.78M | USD 4.66M | USD 29.64M |
| FY2024 | USD 123.99M | -USD 4.23M | -USD 3.49M | 3.9% | -2.93 | USD 2.30M | USD 277.00K | USD 15.64M |
| FY2023 | USD 120.20M | -USD 21.14M | -USD 3.40M | 3.0% | -41.46 | USD 18.81M | USD 37.01M | USD 18.01M |
| FY2022 | USD 164.39M | -USD 3.19M | -USD 5.48M | 22.2% | -18.35 | USD 18.46M | n/a | USD 24.09M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 737.10K | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 52.11M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 10.94M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 7.39M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 30.07M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 16.42M | n/a | n/a | n/a |
About Ridgetech Inc
Ridgetech, Inc. operates as a wholesale distributor of pharmaceutical and other healthcare products in the People's Republic of China. It operates in two segments, Offline Wholesale and Online Platform.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Ridgetech Inc's market cap?
Ridgetech Inc's market capitalization is USD 737.10K.
What does Ridgetech Inc do?
Ridgetech, Inc. operates as a wholesale distributor of pharmaceutical and other healthcare products in the People's Republic of China. It operates in two segments, Offline Wholesale and Online Platform. The company engages in the offline and online wholesale distribution of pharmaceutical products, including prescription and over-the-counter drugs, nutritional supplements, traditional Chinese medicine, personal and family care products, and medical devices, as well as convenience products comprising consumable, seasonal, and promotional items.